|
Bewdley Pines |
Hill Valley |
Arscott |
Rugby | The Abbey | Total | |
S.UPTON | 39 | 30 | 39 | 32 | 34 | 174 |
T.DODDS | 29 | 38 | 29 | 28 | 23 | 147 |
C.GROVE | 29 | 30 | 27 | 31 | 25 | 142 |
B.HINKS | 33 | 33 | 0 | 35 | 33 | 134 |
J.WELLINGS | 25 | 25 | 26 | 32 | 25 | 133 |
T.ROCHE | 34 | 0 | 34 | 23 | 27 | 118 |
S.HUGHES | 32 | 31 | 32 | 0 | 22 | 117 |
S.GARDINER | 0 | 27 | 28 | 31 | 28 | 114 |
S.WILLETTS | 28 | 32 | 0 | 30 | 18 | 108 |
J.HARRIS | 0 | 0 | 34 | 29 | 34 | 100 |
J.PINKNEY | 17 | 32 | 0 | 24 | 18 | 91 |
W.ROONEY | 0 | 28 | 0 | 30 | 33 | 91 |
M.BAILEY | 0 | 32 | 29 | 0 | 27 | 88 |
P.FLANAGAN | 0 | 32 | 0 | 29 | 26 | 87 |
B.O'REILLY | 0 | 24 | 0 | 29 | 34 | 87 |
S.CONNORS | 0 | 26 | 27 | 0 | 33 | 86 |
C.O'GRADY | 0 | 27 | 28 | 0 | 31 | 86 |
S.BINNS | 0 | 22 | 16 | 22 | 22 | 80 |
S.SMITH | 31 | 0 | 0 | 25 | 23 | 79 |
L.SMITH | 27 | 0 | 0 | 24 | 26 | 77 |
A.MAIDMENT | 22 | 24 | 0 | 0 | 28 | 74 |
J.RODGERS | 0 | 0 | 24 | 22 | 27 | 73 |
L.SUGDEN | 0 | 33 | 0 | 0 | 38 | 71 |
T.DOWLING | 26 | 18 | 0 | 0 | 24 | 68 |
J.GIBSON | 0 | 35 | 0 | 0 | 31 | 66 |
S.FLANAGAN | 0 | 32 | 0 | 0 | 32 | 64 |
S.KIRBY | 0 | 30 | 0 | 0 | 26 | 56 |
A.PRING | 28 | 25 | 0 | 0 | 0 | 53 |
S.MOORE |
0 | 24 | 20 | 0- | 0 | 44 |
N.CLARKE | 0 | 23 | 0 | 0 | 20 | 43 |
A.O'NEIL | 0 | 32 | 0 | 0 | 0 | 32 |
J.FRANKLIN | 0 | 0 | 0 | 0 | 25 | 25 |
R.WOOLGROVE | 0 | 0 | 0 | 0 | 24 | 24 |
P.O'CLEARY | 0 | 0 | 0 | 0 | 0 | 0 |
T.PEARCE | 0 | 0 | 0 | 0 | 0 | 0 |
B.CLARKE | 0 | 0 | 0 | 0 | 0 | 0 |
D.DORAN | 0 | 0 | 0 | 0 | 0 | 0 |
M.FOGG | 0 | 0 | 0 | 0 | 0 | 0 |
R.MONTANA | 0 | 0 | 0 | 0 | 0 | 0 |
R.SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 |
D.BLUNT | 0 | 0 | 0 | 0 | 0 | 0 |