|
|
|
Mount |
Uttox | Oxley | Gaudet | Walsall |
Kington |
Oakridge | TTL |
Best 5/7 |
|
| S.WILLETTS | |||||||||
| R.WELBURN | |||||||||
| J.PINKNEY | |||||||||
| I.SPEARS | |||||||||
| T.ROCHE | |||||||||
| P.O'REILLY | |||||||||
| S.UPTON | |||||||||
| I.FESSEY | |||||||||
| D.STORER | |||||||||
| S.GARDINER | |||||||||
| B.HINKS | |||||||||
| DJ FRANKILN | |||||||||
| B.O'REILLY | |||||||||
| J.HARRIS | |||||||||
| D.HUGHES | |||||||||
| D.BLUNT | |||||||||
| T.DODDS | |||||||||
| C.GROVE | |||||||||
| T.DOWLING | |||||||||
| S.BINNS | |||||||||
| I.WILLIAMS | |||||||||
| J.WELLINGS | |||||||||
| P FLANAGAN | |||||||||
| A'O'NEIL | |||||||||
| S.MORRIS | |||||||||
| M.MAIDMENT | |||||||||
| S KIRBY | |||||||||
| S HUGHES | |||||||||
| N.LAING | |||||||||
| T TUCKER | |||||||||
| W.ROONEY | |||||||||
| M.BAILEY | |||||||||
| C.O'GRADY | |||||||||
| R.HINETT | |||||||||
| R.WOOLGROVE | |||||||||
| M.FOGG | |||||||||
| S.FLANAGAN |