|
H/sowen |
D/wich | Calder | K/worth | Welcombe |
C/Hill |
Abbey |
Best 5/7 |
|
D,STORER | 31 | 31 | 33 | 36 | 33 | 0 | 30 | 164 |
P.O'REILLY | 20 | 25 | 29 | 35 | 38 | 32 | 30 | 164 |
B.O'REILLY | 20 | 32 | 27 | 36 | 30 | 37 | 28 | 163 |
J.PINKNEY | 38 | 28 | 28 | 31 | 26 | 32 | 34 | 163 |
T.DODDS | 34 | 0 | 32 | 35 | 0 | 38 | 23 | 162 |
S.BINNS | 24 | 30 | 25 | 36 | 36 | 32 | 27 | 161 |
J.HARRIS | 25 | 36 | 30 | 28 | 30 | 27 | 0 | 151 |
J.WELLINGS | 22 | 28 | 34 | 39 | 24 | 26 | 24 | 151 |
N.FORD | 26 | 28 | 0 | 0 | 35 | 31 | 31 | 151 |
A.MAIDMENT | 33 | 31 | 0 | 0 | 35 | 25 | 27 | 151 |
S.WILLETTS | 26 | 21 | 24 | 30 | 36 | 0 | 34 | 150 |
I.SPEARS | 0 | 25 | 30 | 33 | 25 | 34 | 33 | 147 |
I.FESSEY | 21 | 25 | 18 | 31 | 0 | 35 | 33 | 145 |
B.HINKS | 25 | 29 | 23 | 31 | 27 | 31 | 25 | 143 |
T,ROCHE | 26 | 25 | 20 | 31 | 26 | 24 | 32 | 140 |
S.GARDINER | 21 | 22 | 22 | 32 | 34 | 25 | 23 | 136 |
S.KIRBY | 20 | 0 | 22 | 30 | 30 | 32 | 22 | 136 |
M.MAIDMENT | 26 | 25 | 13 | 37 | 0 | 29 | 19 | 136 |
R.WELBURN | 0 | 0 | 0 | 32 | 36 | 28 | 38 | 134 |
DJ.FRANKLIN | 22 | 13 | 0 | 36 | 17 | 36 | 21 | 132 |
C.O'GRADY | 31 | 0 | 0 | 35 | 33 | 32 | 0 | 131 |
A.O'NEIL | 25 | 20 | 0 | 28 | 27 | 26 | 0 | 126 |
N.LAING | 31 | 0 | 0 | 0 | 34 | 31 | 29 | 125 |
C.GROVE | 17 | 0 | 23 | 24 | 31 | 0 | 26 | 121 |
W.ROONEY | 30 | 0 | 0 | 0 | 33 | 28 | 29 | 120 |
T.TUCKER | 28 | 24 | 0 | 39 | 0 | 23 | 0 | 114 |
T.DOWLING | 19 | 18 | 22 | 0 | 29 | 0 | 14 | 102 |
D.HUGHES | 30 | 23 | 0 | 0 | 0 | 0 | 41 | 94 |
D.BLUNT | 0 | 0 | 0 | 0 | 32 | 34 | 23 | 89 |
P.FLANAGAN | 25 | 30 | 0 | 0 | 0 | 33 | 0 | 88 |
S.MORRIS | 25 | 0 | 0 | 23 | 0 | 0 | 30 | 78 |
M.BAILEY | 17 | 0 | 24 | 0 | 0 | 25 | 0 | 66 |
S.FLANAGAN | 25 | 0 | 0 | 34 | 0 | 0 | 0 | 59 |
S.CONNORS | 23 | 0 | 31 | 0 | 0 | 0 | 0 | 54 |
A.LINEHAN | 29 | 0 | 24 | 0 | 0 | 0 | 0 | 53 |
S.HUGHES | 25 | 0 | 0 | 0 | 0 | 0 | 28 | 53 |
L.SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
S.SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
S.UPTON | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
R.MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
L.SUGDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.GIBSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagot Arms Golf Society
5 lancaster Drive
Castle Vale
Birmingham
B35 7JX
If you have any queries or are interested in joining the B.A.G.S please contact us:
Mob: 07891260413
E: tonyroche70@gmail.com
Twitter: @BagotArmsGolf
Instagram: bagotarmsgolf
Or use our contact form.
Tweet this page
Tweet