Bagot Arms Golf Society est 2009
Bagot Arms Golf Society               est 2009

LEADERBOARD 2024

 

 

 

 

               

H/sowen

D/wich Calder K/worth  Welcombe

C/Hill

Abbey Total

Best

5/7

J.PINKNEY 38 28 28 31 26 32   183  
S.BINNS 24 30 25 36 36 32   183  
B.O'REILLY 20 32 27 36 30 37   182  
P.O'REILLY 20 25 29 35 38 32   179  
J.HARRIS 25 36 30 28 30 27   176  
J.WELLINGS 22 28 34 39 24 26   173  
B.HINKS 25 29 23 31 27 31   166  
D.STORER 31 31 33 36 33 0   165  
S.GARDINER 21 22 22 32 34 25   156  
T.ROCHE 26 25 20 31 26 24   152  
I.SPEARS 0 25 30 33 25 34   147  
T.DODDS 34 0 32 35 0 38   139  
S.WILLETTS 26 21 24 30 36 0   137  
S.KIRBY 20 0 22 30 30 32   134  
C.O'GRADY 31 0 0 35 33 32   131  
I.FESSEY 21 25 18 31 0 35   130  
M.MAIDMENT 26 25 13 37 0 29   130  
A.O'NEIL 25 20 0 28 27 26   126  
A.MAIDMENT 33 31 0 0 35 25   124  
DJ FRANKLIN 22 13 0 36 17 36   124  
N.FORD 26 28 0 0 35 31   120  
T.TUCKER 28 24 0 39 0 23   114  
C.GROVE 17 0 23 24 31 0   105  
R.WELBURN 0 0 0 32 36 28   96  
N.LAING 31 0 0 0 34 31   96  
W.ROONEY 30 0 0 0 33 28   91  
T.DOWLING 19 18 22 0 29 0   88  
P.FLANAGAN 25 30 0 0 0 33   88  
M.BAILEY 17 0 24 0 0 25   66  
D.BLUNT 0 0 0 0 32 34   66  
S.FLANAGAN 25 0 0 34 0 0   60  
S.CONNORS 23 0 31 0 0 0   54  
D.HUGHES 30 23 0 0 0 0   53  
A.LINEHAN 29 0 24 0 0 0   53  
S.MORRIS 25 0 0 23 0 0   48  
S.HUGHES 25 0 0 0 0 0   25  
S.UPTON 0 24 0 0 0 0   24  
S.SMITH 0 0 0 0 0 0   0  
R.MONTANA 0 0 0 0 0 0   0  
L.SUGDEN 0 0 0 0 0 0   0  
L.SMITH 0 0 0 0 0 0   0  
N.CLARKE 0 0 0 0 0 0   0  
J.GIBSON 0 0 0 0 0 0   0  

We are located at:

Bagot Arms Golf Society


5 lancaster Drive

Castle Vale 

Birmingham

B35 7JX

 

 

 

 

Contact us today!

If you have any queries or are interested in joining the B.A.G.S please contact us:

Mob: 07891260413

E: tonyroche70@gmail.com

Twitter: @BagotArmsGolf

Instagram: bagotarmsgolf

 

 

 

 

Or use our contact form.

Get social with us.