Bagot Arms Golf Society est 2009
Bagot Arms Golf Society               est 2009

LEADERBOARD 2023

 

 

 

 

               

B.Heath

Welcombe F.Hill B.Pines Ombly

Sbridge

Wergs Total

Best

5/7

S.WILLETTS 28 20 35 37 40     160  
T.ROCHE 31 31 33 28 36     159  
S.KIRBY 36 25 36 26 35     158  
P.FLANAGAN 26 26 33 30 36     151  
S.UPTON 25 19 34 34 35     147  
S.BINNS 31 19 29 27 34     140  
S.GARDINER 25 25 25 33 28     136  
W.ROONEY 33 22 0 35 45     135  
J.WELLINGS 13 27 35 28 29     132  
J.HARRIS 31 29 31 0 37     128  
S.SMITH 0 22 32 38 33     125  
A.O'NEILL 27 29 26 36 0     118  
B.O'REILLY 28 20 29 0 35     112  
A.MAIDMENT 31 37 0 0 43     111  
S.HUGHES 27 22 34 27 0     110  
T.DOWLING 29 15 20 21 25     110  
S.FLANAGAN 35 35 36 0 0     106  
M.MAIDMENT 25 16 0 32 33     106  
T.DODDS 35 38 0 0 31     104  
L.SUGDEN 34 35 31 0 0     100  
D.HUGHES 33 0 33 0 34     100  
P.O'REILLY 0 26 25 0 41     92  
D.STORER 33 26 0 32 0     91  
J.PINKNEY 34 0 24 0 33     91  
R.MONTANA 27 0 32 30 0     89  
N.LAING 30 22 0 0 34     86  
A.LINEHAN 33 24 27 0 0     84  
S.CONNORS 28 27 27 0 0     82  
C.GROVE 26 29 0 23 0     78  
S.MORRIS 19 0 23 0 29     71  
L.SMITH 0 0 0 34 35     69  
C.'OGRADY 30 0 0 30 0     60  
B.HINKS 0 29 31 0 0     60  
DJ.FRANKLIN 0 0 0 25 34     59  
N.CLARKE 26 19 0 0 0     45  
D.BLUNT 0 0 0 0 38     38  
M.BAILEY 0 0 28 0 0     28  
J.GIBSON 22 0 0 0 0     22  
D.DORAN 0 0 0 0 0     0  
                   

We are located at:

Bagot Arms Golf Society


5 lancaster Drive

Castle Vale 

Birmingham

B35 7JX

 

 

 

 

Contact us today!

If you have any queries or are interested in joining the B.A.G.S please contact us:

Mob: 07891260413

E: tonyroche70@gmail.com

Twitter: @BagotArmsGolf

Instagram: bagotarmsgolf

 

 

 

 

Or use our contact form.

Get social with us.