It has been agreed by the handicap committee that the winner of each outing will be cut 1 shot.
Scores of 0-20 receive 1 shot back.
Scores of 21-35 receive 0.5 back.
Scores of 36 unaltered.
Scores of 37-40 cut 1 shot.
Scores of 40+ cut 2 shots.
Player | New H'cap | Adjustment |
S.FLANAGAN | 3.9 | 0 |
D.STORER | 10.7 | 0.5 |
T.DODDS | 10.4 | 0 |
B.O'REILLY | 13.0 | 0.5 |
S.UPTON | 12.6 | 0 |
T.ROCHE | 12.7 | 0.5 |
N.LAING | 12.8 | 0.5 |
J.HARRIS | 15.2 | 0.5 |
D.HUGHES | 13.9 | 0 |
S.MORRIS | 15.8 | 0 |
A.MAIDMENT | 21.2 | 0.5 |
A.O'NEILL | 16.1 | 0.5 |
S.SMITH | 10.6 | 0 |
DJ.FRANKLIN | 19.8 | 1.0 |
P.FLANAGAN | 15.1 | 0 |
S.KIRBY | 12.7 | 0.5 |
S.GARDINER | 19.5 | 0.5 |
C.O'GRADY | 14.0 | 0.5 |
R.MONTANA | 18.3 | 0 |
S.HUGHES | 15.2 | 0 |
S.BINNS | 19.8 | 0 |
M.BAILEY | 19.8 | 0 |
D.BLUNT | 20.7 | 0.5 |
T.DOWLING | 22.5 | 0.5 |
W.ROONEY | 14.4 | 0.5 |
M.MAIDMENT | 14.5 | 0 |
C.GROVE | 22.6 | 0.5 |
P.O'REILLY | 24.0 | -2.0 |
J.WELLINGS | 21.4 | 0.5 |
S.CONNORS | 21.5 | 0 |
J.PINKNEY | 22.6 | 0.5 |
A.LINEHAN | 27.0 | 0 |
S.WILLETTS | 25.4 | 0 |
B.HINKS | 28.3 | 0.5 |
I.SPEARS | 22.0 | 0.5 |
I.FESSEY | 25.5 | 0 |
R.WELBURN | 24.5 | 0 |
T.TUCKER | 9.0 | 0 |
N.FORD | 27.5 | 0.5 |
N.CLARKE | 32.5 | 0 |
L.SMITH | 20.9 | 0 |
J. GIBSON | 20.6 | 0 |
L.SUGDEN | 16.6 | 0 |
Bagot Arms Golf Society
5 lancaster Drive
Castle Vale
Birmingham
B35 7JX
If you have any queries or are interested in joining the B.A.G.S please contact us:
Mob: 07891260413
E: tonyroche70@gmail.com
Twitter: @BagotArmsGolf
Instagram: bagotarmsgolf
Or use our contact form.
Tweet this page
Tweet