It has been agreed by the handicap committee that the winner of each outing will be cut 1 shot.
Scores of 0-20 receive 1 shot back.
Scores of 21-35 receive 0.5 back.
Scores of 36 unaltered.
Scores of 37-40 cut 1 shot.
Scores of 40+ cut 2 shots.
Player | New H'cap | Adjustment |
S.FLANAGAN | 3.9 | 0 |
D.STORER | 11.2 | 0.5 |
T.DODDS | 8.9 | 0.5 |
B.O'REILLY | 12.5 | 0.5 |
S.UPTON | 12.6 | 0 |
T.ROCHE | 13.7 | 0.5 |
N.LAING | 13.8 | 0.5 |
J.HARRIS | 15.7 | 0 |
D.HUGHES | 10.9 | -3.0 |
S.MORRIS | 16.3 | 0.5 |
A.MAIDMENT | 22.2 | 0.5 |
A.O'NEILL | 16.6 | 0 |
S.SMITH | 11.1 | 0.5 |
DJ.FRANKLIN | 20.3 | 0.5 |
P.FLANAGAN | 15.6 | 0 |
S.KIRBY | 13.7 | 0.5 |
S.GARDINER | 20.5 | 0.5 |
C.O'GRADY | 14.5 | 0 |
R.MONTANA | 18.8 | 0.5 |
S.HUGHES | 15.7 | 0.5 |
S.BINNS | 20.8 | 0.5 |
M.BAILEY | 20.3 | 0 |
D.BLUNT | 21.7 | 0.5 |
T.DOWLING | 23.5 | 1.0 |
W.ROONEY | 15.4 | 0.5 |
M.MAIDMENT | 15.5 | 0.5 |
C.GROVE | 23.1 | 0.5 |
P.O'REILLY | 25.0 | 0.5 |
J.WELLINGS | 22.4 | 0.5 |
S.CONNORS | 21.5 | 0 |
J.PINKNEY | 23.6 | 0.5 |
A.LINEHAN | 27.0 | 0 |
S.WILLETTS | 25.9 | 0.5 |
B.HINKS | 29.3 | 0.5 |
I.SPEARS | 23.0 | 0.5 |
I.FESSEY | 26.5 | 0.5 |
R.WELBURN | 24.0 | -1.0 |
T.TUCKER | 9.5 | 0 |
N.FORD | 28.5 | 0.5 |
N.CLARKE | 32.5 | 0 |
L.SMITH | 21.4 | 0.5 |
J. GIBSON | 20.6 | 0 |
L.SUGDEN | 16.6 | 0 |
Bagot Arms Golf Society
5 lancaster Drive
Castle Vale
Birmingham
B35 7JX
If you have any queries or are interested in joining the B.A.G.S please contact us:
Mob: 07891260413
E: tonyroche70@gmail.com
Twitter: @BagotArmsGolf
Instagram: bagotarmsgolf
Or use our contact form.
Tweet this page
Tweet